Class Wise list of Class V
SNo. |
Std |
Div |
Student Name |
1 | V | A | Aadit Chaudhari |
2 | V | A | Aarav Chaudhary |
3 | V | A | Abhinav Kumar |
4 | V | A | Abhineet Bharadwaja |
5 | V | A | Adamya Vishwakarma |
6 | V | A | Bhavi Jani |
7 | V | A | Bhavya Gupta |
8 | V | A | Charmee Joshi |
9 | V | A | Denil Gondaliya |
10 | V | A | Dhanvin Rami |
11 | V | A | Diya Thakkar |
12 | V | A | Gargi Pachori |
13 | V | A | Harshil Soni |
14 | V | A | Hitarth Patel |
15 | V | A | Hrishikesh Hiwale |
16 | V | A | Jatin Yadav |
17 | V | A | Jenisha Parmar |
18 | V | A | Jiya Gojiya |
19 | V | A | Kavya Devmurari |
20 | V | A | Krisha Bhavsar |
21 | V | A | M Akshay Karthik |
22 | V | A | Maria Rose |
23 | V | A | Mohit Patidar |
24 | V | A | Nevilsinh Rathod |
25 | V | A | Nihar Thakkar |
26 | V | A | Nutan Dwivedi |
27 | V | A | Parthivi Rathore |
28 | V | A | Priyanshi Patel |
29 | V | A | Richa Kaka |
30 | V | A | Ritesh Chavda |
31 | V | A | Rudra Gogate |
32 | V | A | Shreyasmita Roy |
33 | V | A | Sunkasari Chaitanya |
34 | V | A | Tanish Panchal |
35 | V | A | Toshani Tyagi |
36 | V | A | Trivedi Saurav Shandilya |
37 | V | A | Vani Patel |
38 | V | A | Vishwa Shah |
39 | V | A | Zara Parmar |
SNo. |
Std |
Div | Student Name |
1 | V | B | Aarick Kabani |
2 | V | B | Aastha Patel |
3 | V | B | Aditya Gujari |
4 | V | B | Amrutha Balaji |
5 | V | B | Cheshtha Maheshwari |
6 | V | B | Darsh Barot |
7 | V | B | Dev Arethia |
8 | V | B | Dhyana Patel |
9 | V | B | Gresy Patel |
10 | V | B | Henny Goswami |
11 | V | B | Jainil Rathwa |
12 | V | B | Jal Vaghela |
13 | V | B | Jayraj Khakhkhar |
14 | V | B | Jenisha Mehta |
15 | V | B | Jignesh Patil |
16 | V | B | Kavya Patel |
17 | V | B | Kavya Vaghela |
18 | V | B | Krishiv Sutariya |
19 | V | B | Kunj Shah |
20 | V | B | Mahashree Patel |
21 | V | B | Mahika Maheshwari |
22 | V | B | Moksha Rajput |
23 | V | B | Mukti Patel |
24 | V | B | Param Patel |
25 | V | B | Pranshi Vyas |
26 | V | B | Preksha Patel |
27 | V | B | Rathore Eshikka Raj |
28 | V | B | Rishika Rajnish Kumar Gupta |
29 | V | B | Rudra Chaudhari |
30 | V | B | Rudra Patil |
31 | V | B | Sarthak Kumar Singh |
32 | V | B | Satyajeetsinh Hada |
33 | V | B | Shivam Gaur |
34 | V | B | Siddhi Saraswat |
35 | V | B | Tirth Prajapati |
36 | V | B | Vatsal Tripathi |
37 | V | B | Ved Ashvin Patel |
38 | V | B | Vraj Gajjar |
39 | V | B | Yashvardhan Jain |
SNo |
Std |
Div |
Student Name |
1 | V | C | Aarna Patel |
2 | V | C | Aayush Bharadwaj |
3 | V | C | Anshika Pandit |
4 | V | C | Apoorva Thakur |
5 | V | C | Ashwin Jahel |
6 | V | C | Ayushi Srivastava |
7 | V | C | Beryl Breeze |
8 | V | C | Daksh Kapadia |
9 | V | C | Darshil Patel |
10 | V | C | Dhyan Krushnakant Patel |
11 | V | C | Disha Chauhan |
12 | V | C | Het Patel |
13 | V | C | Jagdish Nakar |
14 | V | C | Jash Thakkar |
15 | V | C | Jeel Parekh |
16 | V | C | Kashvi Mishra |
17 | V | C | Keya Ramchandani |
18 | V | C | Krushna Kapil |
19 | V | C | Kushagra Tayal |
20 | V | C | Manit Patel |
21 | V | C | Minanta More |
22 | V | C | Mukund Purohit |
23 | V | C | Parth Purohit |
24 | V | C | Priyal Patel |
25 | V | C | Rachit Patel |
26 | V | C | Rishit Singh Shoorwar |
27 | V | C | Rudra Patel |
28 | V | C | Rudrapalsinh Champavat |
29 | V | C | Saanvi Singh |
30 | V | C | Samriddhi Chakrabarti |
31 | V | C | Shivduttsinh Chudasama |
32 | V | C | Shreya Dixit |
33 | V | C | Snigdha Pun |
34 | V | C | Sumit Vaghela |
35 | V | C | Tanvi Singh |
36 | V | C | Vagmi Tiwari |
37 | V | C | Vedang Pandya |
38 | V | C | Vedanshi Desai |
39 | V | C | Vedanshi Solanki |
Good
ReplyDeleteGood 👍
ReplyDelete